Size Chart
Small | Medium | Large | X-Large | |
Shirt Size: | ||||
Chest/Bust | 19 | 20.5 | 22 | 24 |
Shoulder | 14 | 15 | 15.5 | 17 |
Waist | 18 | 19 | 20.5 | 22 |
Hip | 20.5 | 22.5 | 23.5 | 25 |
Sleeves | 20 | 21 | 21.5 | 22 |
Length | 35 | 36 | 38 | 38 |
Armhole | 18 | 19 | 20.5 | 21.5 |
Trouser: | ||||
Waist | 30 | 33 | 35 | 36 |
Length | 38 | 40 | 40 | 42 |
Please note: There will be an inch margin for any required adjustments.